office (072)346-6041
or (082)753-2636
fax (086)555-065
| TYPE | DESCRIPTION |
| Removal of Clean Builders Rubble | Concrete, Sand, Stone & Cement |
| Removal of Mixed Builders Rubble | Mixture of Concrete, Sand, Stone, Dirt & Garden Refuse |
| Building Sand | Used as a base for paving - course Texture |
| Malmesbury Sand | River sand/plaster sand, used for plastering and building |
| Plastering Sand | Building & Plastering |
| Filling Sand | For Filling of uneven areas |
| Mix Sand | Mixture of sand, used for plastering, building & concrete |
| MacSand |
Yellow Building Sand, used for making concrete and the laying of bricks |
| Philippi Sand | Used for Plastering - fine texture |
| Lime
|
plaster sand, used for plastering, gives a very smooth finish |
| Grey Stone - 13/19mm | Used in concrete, cavity filling & drainage |
| 13mm brown stone | used mostly for garden landscaping, drainage & cavity filling |
| 19mm brown stone | used mostly for driveway landscaping |
| 25/19mm blend stone | used for making concrete |
| Sub-base | Used for parking areas, roads, driveways & under paving |
| Topsoil | Used for garden use & top dress of grass & potting soil |
| Sub
base |
G5 crushed gravel used in
driveways and parking areas. Also used under paving |
| Base course | G4, G3 and G2 crushed gravel. Mainly used in road & highway construction |
| Laterite base course | natural gravel in G4 specification |
| Laterite sub base | natural gravel in G5 specification |
| 13mm stone: | 1.34 tons = 1m | |
| 19mm stone: | 1.36 tons = 1m | |
| Sand: | 1.40 tons = 1m |




